CeramaPEEK NC30 EXTRUDED – Test Socket Material is an advanced proprietary ceramic-filled PEEK compound created to meet the requirements for tight tolerance,high frequency IC chip socket test fixtures.
KYRON™2204 – High Performance Ceramic PEEK, Precision holes drilled into Ceramic-PEEK are burr-free (when machined properly) and provide longer life than competing materials.
UNITS | ASTM TEST | CERAMA PEEK | KYRON 2204 | |
Tensile strength | psi | D638 | ||
Flexural modulus | psi | D790 | ||
Izod impact (notched) | ft-lbs/in of notch | D256 | ||
Heat deflection temperature @ 264 psi | °F | D648 | ||
Maximum continuous service temperature in air | °F | |||
Water absorption (immersion 24 hours) | % | D570 | ||
Coefficient of linear thermal expansion | in/in/ °Fx10-5 | D696 | ||
Coefficient of friction (dynamic) |